

MEMBERS: FOR QUESTIONS AND INFORMATION ON YOUR COVERAGE, PLEASE CALL THE MILLWRIGHTS HEALTH & WELFARE PROVIDER
AT 1-888-525-1460
CLAIM FORMS: (Members with coverage only)
MEMBER PLAN INFORMATION & COVERAGE BOOKLET
(members with coverage only)
Millwrights Local 1460 Health & Welfare booklet
A Health & Welfare plan you can rely on!
There are no deductions from your pay cheque for Members’ health & welfare benefit plan coverage. Your employers pay 100% of the premiums!
Here’s what a Millwright Local 1460 Health & Welfare benefit plan gives you and your family:
This is a summary of Coverage. For further details please reference your member information booklet, or call the carrier at 1-888-525-1460.
***
(Please note: CY means calendar year, CCY means consecutive calendar year)
| Description | Coverage | Limitations |
|---|---|---|
| Accidental Dental | 100% | $2,500 Lifetime |
| Ambulance | 100% | Unlimited |
| Breast Prosthesis Replacement | 1/2 CYs | Unlimited |
| Hearing aids | 100% | $1,000/ 4 CCY |
| Hospital | 100% | Unlimited |
| Medical services & equipment | 100% | Unlimited |
| Nursing Care | 100% | $10,000/3 CCY |
| Nursing Care (over 65 yrs) |
100% | Lifetime, minus amt. already paid |
| Orthopedic Shoes | 1 pr/1 CY | Unlimited |
| Orthotics (Under 19) | 2 prs/2 CYs | $300/2 CCY |
| Orthotics (Over 19) | 1 pr/2 CYs | $300/2 CCY |
| Out of Prov/Country (active members under 70) | 100% | First 60 days of trip |
| Paramedical* | Up to $300/service | Per CY |
| Physiotherapy | 100% | Unlimited |
| Prescription Drugs | 100% | Some exclusions |
| Special Drug Categories: such as Smoking Cessation, Weight Loss etc. | 100% | Maximum annual $300.00 |
| Surgical Bra | 2/CY | Unlimited |
| Surgical Stockings | 2/CY | Unlimited |
| Vision Care | ||
| - diagnosis & treatment | 100% | Unlimited |
| - contacts | 100% | $300/lifetime |
| - eye exam | 100% | $75/2 CCY |
| - glasses (under 18) | 100% | $400/12 consec. mos. |
| - glasses (over 18) | 100% | $400/2 CCY |
| - Safety Glasses | 100% | $300/2 CCY |
| - Laser Eye Surgery | 50% | maximum of $600 per eye/lifetime. |
| - Safety Glasses | 100% | $300/2 CCY |
| Vision Care (retirees over 65) | 100% | $350/2 CCY |
| Visual Training & Remedial exercises | 50% | Unlimited |
| Wigs & Hairpieces | 100% | $250/lifetime |
| DENTAL | ||
| Preventive & maintenance | 100% | Unlimited |
| Major Restorative | 75% | $2500/CY |
| Orthodontics | 50% | $3500/lifetime |
| LONG TERM DISABILITY | ||
| Amount/ Month | $1500 | Taxable |
| Duration | To age 65 or retirement date | |
| Wait Period | 119 days | |
| Pension Contribution | 4.17 hrs/day of disability |
|
| INSURANCE | ||
| Accidental Death and Dismemberment | ||
| Under 70 | $100,000 | |
| Basic Life Insurance | ||
| Under 70 | $100,000 | |
| 70 and over (retirees not covered) |
$10,000 | |
| Spouse | $20,000 | |
| Child | $10,000 | 15 days and older |
| Critical Illness Amount | $25,000 | |
| Termination age | Age 65 or retirement date | |
| Wait period | 30 days after diagnosis | |
Your coverage begins on the first of the month in which you work your 1,000th hour as a member.
*Paramedical includes licensed acupuncturists, chiropractors, massage therapists, psychologists, speech therapists, chiropodists, naturopaths, osteopaths and podiatrists.
CEFAP - Construction Employee & Family Assistance Program: 1 800 663 1142
Benefits Covered:
Relationship & Family Problems * Work Stress * Lifestyle Transitions * Psychological Discorders * Alcohol & Drug Problems * bereavement * Referral for Financial & Legal Problems
Visit Human Solutions web site at www.humansolutions.ca